Automotive Equipment Manual Mixing Agitators For Car Paint Stirring Good Quality 1L 4L Agitator Car Paint Mixer
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | Bangrong |
| Certification: | CE |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 Pieces for mixing lids only |
|---|---|
| Price: | $3.15 |
| Packaging Details: | the mixing machine racks are packaged by cartons. 1L Mixer, 20 pcs per carton. 4L Mixer, 10 pcs per carton. |
| Delivery Time: | 8-15 work days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 100000000 pcs per month |
|
Detail Information |
|||
| Material: | Plastic + Stainless Steel | Mixer Type: | Agitator |
|---|---|---|---|
| Max. Loading Capacity: | 4L | Weight (KG): | 0.3 KG |
| Application: | Chemicals Processing, Liquid | Condition: | New |
| Product Type: | Car Care Products | Dimension(L*W*H): | 20cm*20cm(1L) |
| Applicable Industries: | Construction Works | Product Name: | Paint Mixing Machine |
| Color: | Grey | MOQ: | 50pcs |
| After-sales Service Provided: | Online Support, Video Technical Support | Selling Units: | Cartons |
| Single Package Size : | 46X24X32 Cm Per Carton | Single Gross Weight: | 0.500 Kg |
| Package Type: | In Cartons, 1L Mixers, 20pieces In A Carton. 4L Mixers, 30pieces In A Carton | ||
| Highlight: | 4L Agitator Car Paint Mixer,2L Agitator Car Paint Mixer,3L Agitator Car Paint Mixer |
||
Product Description
Automotive Equipment Manual Mixing Agitators For Car Paint Stirring Good Quality 1L 4L Agitator Car Paint Mixer
Product Description
| Product Name | Car Paint Mixing Lid Agitator Mixer |
| Color | Grey |
| Size | 1L, 4L |
| Application | Car Paint |
| Packing | Carton |
Size:
From 47 stirrers to 102 stirrers mixing machines are available.
| Mixing Machine(includes the lids) | Mixers (Lids) | 4ltr lid | 1ltr lid | Size(mm) | Power(w) |
| (L×W×H) | |||||
| 47 | 7 | 40 | 1390X380X1807 | 705 | |
| 61 | 9 | 52 | 1750×380×1808 | 750 | |
| 74 | 9 | 65 | 1750×380×2098 | 900 | |
| 66 | 10 | 56 | 1960×380×1807 | 900 | |
| 76 | 20 | 56 | 1960×380×2098 | 1000 | |
| 80 | 10 | 70 | 1960×380×2098 | 1000 | |
| 75 | 11 | 64 | 2090×380×1807 | 1125 | |
| 86 | 22 | 64 | 2090×380×1807 | 1260 | |
| 91 | 11 | 80 | 2090×380×2098 | 1365 | |
| 84 | 12 | 72 | 2342×380×2098 | 1000 | |
| 96 | 24 | 72 | 2342×380×2098 | 1400 | |
| 102 | 12 | 90 | 2342×380×2098 | 1400 |
![]()
Recommend Product
![]()
Shipping
Contact Us
Certificate & FAQ
Want to Know more details about this product





